TG001574

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4F2]STYR.V (PE000707)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4F2 (N9)
Mod(s)
Molecular Weight 3,603.509
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.313 1,196.174 3+ 1,538.162 2+ Y[pH4N3F] 100.0
31.313 1,196.174 3+ 1,611.191 2+ Y[pH4N3F2]* 69.1
31.313 1,196.174 3+ 1,457.136 2+ Y[pH3N3F] 46.9
31.313 1,196.174 3+ 1,530.165 2+ Y[pH3N3F2]* 20.7
31.313 1,196.174 3+ 1,274.570 2+ Y[pH2N2F]* 12.3
31.313 1,196.174 3+ 1,376.109 2+ Y[pH2N3F] 9.6
31.313 1,196.174 3+ 1,639.702 2+ Y[pH4N4F] 8.0
31.313 1,196.174 3+ 1,720.728 2+ Y[pH5N4F] 7.7
31.313 1,196.174 3+ 1,010.977 2+ Y[pNF]* 7.6
31.313 1,196.174 3+ 1,384.107 2+ Y[pH3N3] 6.6
31.313 1,196.174 3+ 1,355.596 2+ Y[pH3N2F]* 6.0
31.313 1,196.174 3+ 1,147.488 3+ Y[pH5N4F] 5.9
31.313 1,196.174 3+ 1,465.133 2+ Y[pH4N3] 5.2

Spectra

193;HCD;31.111;;1196.171;GPS:MinICScore=80.156