TG001556

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4F2]STYR.V (PE000707)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4F2 (N9)
Mod(s)
Molecular Weight 3,603.509
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
31.777 897.382 4+ 1,538.162 2+ Y[pH4N3F] 47.2
31.777 897.382 4+ 1,355.596 2+ Y[pH3N2F]* 46.8
31.777 897.382 4+ 1,147.488 3+ Y[pH5N4F] 39.6
31.777 897.382 4+ 1,025.777 3+ Y[pH4N3F] 34.2
31.777 897.382 4+ 1,274.570 2+ Y[pH2N2F]* 33.6
31.777 897.382 4+ 1,457.136 2+ Y[pH3N3F] 25.8
31.777 897.382 4+ 1,074.463 3+ Y[pH4N3F2]* 22.7
31.777 897.382 4+ 971.760 3+ Y[pH3N3F] 19.9
31.777 897.382 4+ 1,010.977 2+ Y[pNF]* 15.4
31.777 897.382 4+ 1,093.470 3+ Y[pH4N4F] 13.1
31.777 897.382 4+ 1,193.543 2+ Y[pHN2F]* 7.4
31.777 897.382 4+ 1,282.567 2+ Y[pH3N2] 6.3
31.777 897.382 4+ 1,376.109 2+ Y[pH2N3F] 6.5
31.777 897.382 4+ 1,020.446 3+ Y[pH3N3F2]* 5.1

Spectra

261;HCD;30.441;;897.378;GPS:MinICScore=100000000000000000000.000
125;HCD;33.113;;897.384;GPS:MinICScore=100000000000000000000.000