TG001526
Jump to navigation
Jump to search
Peptide | K.EN[H5N4S2]LTAPGSDSAVFFEQGTTR.I (PE000589) |
---|---|
Sequence | ENLTAPGSDSAVFFEQGTTR |
Glycans(s) | H5N4S2 (N2) |
Mod(s) | |
Molecular Weight | 4,348.775 |
Charge | 3+ |
Protein | CP (P00450) |
Spectrum File | MS_35_Frac_plasma_run01_fr6_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,838.276 | 2+ | Y[pH4N3S] | 26.7 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,165.543 | 2+ | Y[pN] | 18.3 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,692.728 | 2+ | Y[pH4N3] | 22.8 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,611.702 | 2+ | Y[pH3N3] | 15.1 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,757.250 | 2+ | Y[pH3N3S] | 12.3 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,429.136 | 2+ | Y[pH2N2] | 8.5 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,510.162 | 2+ | Y[pH3N2] | 6.7 |
46.388 | 45.103 | 82.751 | 1,444.596 | 3+ | 1,267.083 | 2+ | Y[pN2] | 5.5 |
Spectra
11485;EThcD;46.007;11476;1444.586;Byonic:q-value=2.62e-08/GPS:MinICScore=218.817
11487;HCD;46.014;11476;1444.586;
11674;EThcD;46.755;11664;1445.260;Byonic:q-value=0.000837/GPS:MinICScore=8.771
11676;HCD;46.761;11664;1445.260;
11689;EThcD;46.810;11679;1444.596;Byonic:q-value=7.1e-05/GPS:MinICScore=65.891
11691;HCD;46.817;11679;1444.596;
11722;EThcD;46.936;11721;1444.929;Byonic:q-value=0.00025/GPS:MinICScore=117.682
11723;HCD;46.942;11721;1444.929;