TG001472
Jump to navigation
Jump to search
Peptide | R.N[H5N4S2]ISDGFDGIPDNVDAALALPAHSYSGR.E (PE000265) |
---|---|
Sequence | NISDGFDGIPDNVDAALALPAHSYSGR |
Glycans(s) | H5N4S2 (N1) |
Mod(s) | |
Molecular Weight | 4,994.098 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_35_Frac_plasma_run02_fr9 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,488.205 | 2+ | Y[pN] | 31.7 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,751.798 | 2+ | Y[pH2N2] | 24.6 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,832.824 | 2+ | Y[pH3N2] | 22.9 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,440.961 | 3+ | Y[pH4N3S] | 17.9 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,289.912 | 3+ | Y[pH3N3] | 9.6 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,386.944 | 3+ | Y[pH3N3S] | 10.2 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 1,670.771 | 2+ | Y[pHN2] | 7.4 |
56.449 | 56.342 | 111.716 | 1,245.030 | 4+ | 992.473 | 3+ | Y[pN] | 6.6 |
Spectra
13341;EThcD;55.761;13339;1245.274;Byonic:q-value=9.79e-08/GPS:MinICScore=26.073
13343;HCD;55.768;13339;1245.274;
13376;EThcD;55.885;13369;1245.024;Byonic:q-value=4.75e-07/GPS:MinICScore=24.226
13378;HCD;55.891;13369;1245.024;
13682;EThcD;56.998;13680;1245.523;Byonic:q-value=4.96e-08/GPS:MinICScore=105.239
13684;HCD;57.006;13680;1245.523;
13777;EThcD;57.328;13772;1245.275;Byonic:q-value=0.000157/GPS:MinICScore=232.620
13779;HCD;57.334;13772;1245.275;