TG001464
Jump to navigation
Jump to search
Peptide | R.ISEEN[H5N4S2]ETTCYMGK.W (PE000175) |
---|---|
Sequence | ISEENETTCYMGK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C9) |
Molecular Weight | 3,783.427 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run01_fr5_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
20.435 | 19.962 | 19.806 | 1,256.151 | 3+ | 1,555.608 | 2+ | Y[pH4N3S] | 13.3 |
20.435 | 19.962 | 19.806 | 1,256.151 | 3+ | 1,410.061 | 2+ | Y[pH4N3] | 13.0 |
20.435 | 19.962 | 19.806 | 1,256.151 | 3+ | 1,764.743 | 1+ | Y[pN] | 12.1 |
20.435 | 19.962 | 19.806 | 1,256.151 | 3+ | 1,329.034 | 2+ | Y[pH3N3] | 8.1 |
20.435 | 19.962 | 19.806 | 1,256.151 | 3+ | 882.876 | 2+ | Y[pN] | 7.3 |
20.435 | 19.962 | 19.806 | 1,256.151 | 3+ | 1,474.582 | 2+ | Y[pH3N3S] | 5.5 |
Spectra
4097;EThcD;19.738;4091;1256.476;Byonic:q-value=0.000389/GPS:MinICScore=28.913
4098;HCD;19.743;4091;1256.476;
4106;EThcD;19.770;4099;1256.141;Byonic:q-value=2.6e-07/GPS:MinICScore=7.720
4108;HCD;19.778;4099;1256.141;
4280;EThcD;20.427;4267;1256.141;Byonic:q-value=2.43e-07/GPS:MinICScore=1.939
4282;HCD;20.435;4267;1256.141;
4390;EThcD;20.815;4384;1256.141;Byonic:q-value=5.59e-05/GPS:MinICScore=7.003
4391;HCD;20.820;4384;1256.141;
4478;EThcD;21.119;4467;1256.476;Byonic:q-value=0.00136/GPS:MinICScore=102.505
4480;HCD;21.126;4467;1256.476;