TG001460
Jump to navigation
Jump to search
Peptide | R.CSDGWSFDATTLDDN[H5N4S2]GTMLFFK.G (PE000016) |
---|---|
Sequence | CSDGWSFDATTLDDNGTMLFFK |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C1) |
Molecular Weight | 4,749.85 |
Charge | 3+ |
Protein | HPX (P02790) |
Spectrum File | MS_35_Frac_plasma_run02_fr9 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
74.455 | 74.120 | 157.117 | 1,578.292 | 3+ | 1,366.087 | 2+ | Y[pN] | 27.4 |
74.455 | 74.120 | 157.117 | 1,578.292 | 3+ | 1,893.272 | 2+ | Y[pH4N3] | 14.5 |
74.455 | 74.120 | 157.117 | 1,578.292 | 3+ | 1,812.246 | 2+ | Y[pH3N3] | 8.0 |
74.455 | 74.120 | 157.117 | 1,578.292 | 3+ | 1,629.680 | 2+ | Y[pH2N2] | 6.8 |
74.455 | 74.120 | 157.117 | 1,578.292 | 3+ | 1,957.794 | 2+ | Y[pH3N3S] | 5.1 |
Spectra
18208;EThcD;73.813;18199;1578.946;Byonic:q-value=4.18e-08/GPS:MinICScore=40.711
18210;HCD;73.821;18199;1578.946;
18230;EThcD;73.906;18222;1578.282;Byonic:q-value=3.67e-08/GPS:MinICScore=5.295
18231;HCD;73.911;18222;1578.282;
18328;EThcD;74.291;18321;1578.280;Byonic:q-value=3.57e-08/GPS:MinICScore=3.564
18330;HCD;74.298;18321;1578.280;
18422;EThcD;74.663;18420;1578.282;Byonic:q-value=5.25e-07/GPS:MinICScore=15.578
18423;HCD;74.669;18420;1578.282;
18529;EThcD;75.095;18521;1578.284;Byonic:q-value=4.47e-05/GPS:MinICScore=9.969
18530;HCD;75.100;18521;1578.284;
18643;EThcD;75.537;18635;1578.279;Byonic:q-value=4.47e-05/GPS:MinICScore=25.664
18644;HCD;75.542;18635;1578.279;