TG001427
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S (PE000173) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,242.763 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run02_fr8 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,312.231 | 3+ | Y[pH5N4S] | 100.0 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,639.729 | 2+ | Y[pH4N3] | 74.7 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,215.199 | 3+ | Y[pH5N4] | 56.8 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,558.702 | 2+ | Y[pH3N3] | 44.5 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,112.544 | 2+ | Y[pN] | 21.1 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,376.136 | 2+ | Y[pH2N2] | 18.3 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,785.276 | 2+ | Y[pH4N3S] | 15.4 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,457.163 | 2+ | Y[pH3N2] | 14.0 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,214.083 | 2+ | Y[pN2] | 9.3 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,704.250 | 2+ | Y[pH3N3S] | 7.2 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,822.295 | 2+ | Y[pH5N4] | 7.2 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,295.110 | 2+ | Y[pHN2] | 6.9 |
18.006 | 18.023 | 14.635 | 1,409.263 | 3+ | 1,161.181 | 3+ | Y[pH4N4] | 5.6 |
Spectra
2984;EThcD;17.779;2978;1409.919;Byonic:q-value=0.000639/GPS:MinICScore=1.096
2985;HCD;17.784;2978;1409.919;
3004;EThcD;17.848;3001;1409.586;Byonic:q-value=4.47e-05/GPS:MinICScore=6.710
3005;HCD;17.853;3001;1409.586;
3087;EThcD;18.153;3080;1409.919;Byonic:q-value=0.000157/GPS:MinICScore=1.193
3088;HCD;18.158;3080;1409.919;
3108;EThcD;18.245;3101;1409.584;Byonic:q-value=0.000157/GPS:MinICScore=4.983
3109;HCD;18.249;3101;1409.584;