TG001413
Jump to navigation
Jump to search
Peptide | R.N[H5N4FS2]ISDGFDGIPDNVDAALALPAHSYSGR.E (PE000652) |
---|---|
Sequence | NISDGFDGIPDNVDAALALPAHSYSGR |
Glycans(s) | H5N4FS2 (N1) |
Mod(s) | |
Molecular Weight | 5,140.156 |
Charge | 4+ |
Protein | VTN (P04004) |
Spectrum File | MS_35_Frac_plasma_run02_fr8 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,488.205 | 2+ | Y[pN] | 28.1 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,751.798 | 2+ | Y[pH2N2] | 22.7 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,832.824 | 2+ | Y[pH3N2] | 20.3 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,489.647 | 3+ | Y[pH4N3FS] | 15.6 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,440.961 | 3+ | Y[pH4N3S] | 13.6 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,289.912 | 3+ | Y[pH3N3] | 7.8 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 992.473 | 3+ | Y[pN] | 7.1 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,670.771 | 2+ | Y[pHN2] | 6.4 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,386.665 | 2+ | Y[p] | 6.2 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,435.629 | 3+ | Y[pH3N3FS] | 5.6 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,392.615 | 3+ | Y[pH4N3F] | 5.5 |
56.555 | 56.469 | 111.135 | 1,281.544 | 4+ | 1,905.853 | 2+ | Y[pH3N2F]* | 5.1 |
Spectra
13575;EThcD;56.547;13563;1281.538;Byonic:q-value=1.06e-07/GPS:MinICScore=74.959
13577;HCD;56.555;13563;1281.538;