TG001411
Jump to navigation
Jump to search
Peptide | R.DIENFN[H5N4S2]STQK.F (PE000562) |
---|---|
Sequence | DIENFNSTQK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | |
Molecular Weight | 3,417.335 |
Charge | 3+ |
Protein | AFM (P43652) |
Spectrum File | MS_35_Frac_plasma_run01_fr5_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
20.548 | 20.003 | 19.908 | 1,134.116 | 3+ | 1,398.639 | 1+ | Y[pN] | 37.3 |
20.548 | 20.003 | 19.908 | 1,134.116 | 3+ | 1,925.824 | 1+ | Y[pH2N2] | 12.1 |
20.548 | 20.003 | 19.908 | 1,134.116 | 3+ | 1,227.008 | 2+ | Y[pH4N3] | 10.3 |
20.548 | 20.003 | 19.908 | 1,134.116 | 3+ | 1,372.556 | 2+ | Y[pH4N3S] | 9.8 |
20.548 | 20.003 | 19.908 | 1,134.116 | 3+ | 1,145.982 | 2+ | Y[pH3N3] | 6.5 |
Spectra
4247;EThcD;20.297;4233;1134.110;Byonic:q-value=0.000141/GPS:MinICScore=2.036
4248;HCD;20.318;4233;1134.110;
4377;EThcD;20.771;4364;1134.111;Byonic:q-value=0.00323/GPS:MinICScore=9.360
4379;HCD;20.777;4364;1134.111;