TG001394
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H5N4S2]DTR.V (PE000200) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 3,993.622 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_35_Frac_plasma_run02_fr8 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 987.980 | 2+ | Y[pN] | 26.7 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,251.572 | 2+ | Y[pH2N2] | 19.8 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,332.599 | 2+ | Y[pH3N2] | 19.5 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,515.165 | 2+ | Y[pH4N3] | 10.5 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,974.952 | 1+ | Y[pN] | 10.9 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,434.138 | 2+ | Y[pH3N3] | 8.8 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,170.546 | 2+ | Y[pHN2] | 7.7 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 1,089.519 | 2+ | Y[pN2] | 6.3 |
45.068 | 46.475 | 86.050 | 994.917 | 4+ | 780.700 | 3+ | Y[pHN2] | 8.1 |
Spectra
10238;EThcD;44.565;10233;994.906;Byonic:q-value=1.66e-06/GPS:MinICScore=3.481
10240;HCD;44.571;10233;994.906;
10383;EThcD;45.062;10373;994.909;Byonic:q-value=1.08e-06/GPS:MinICScore=2.811
10385;HCD;45.068;10373;994.909;
10546;EThcD;45.624;10533;994.906;Byonic:q-value=0.00818/GPS:MinICScore=99.506
10548;HCD;45.629;10533;994.906;