TG001354
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H6N5S3]DTR.V (PE000205) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H6N5S3 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 4,649.85 |
Charge | 3+ |
Protein | AHSG (P02765) |
Spectrum File | MS_35_Frac_plasma_run02_fr7 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 987.980 | 2+ | Y[pN] | 18.2 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,843.279 | 2+ | Y[pH5N4S] | 18.0 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,579.686 | 2+ | Y[pH3N3S] | 16.8 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,434.138 | 2+ | Y[pH3N3] | 13.6 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,988.826 | 2+ | Y[pH5N4S2] | 14.1 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,697.731 | 2+ | Y[pH5N4] | 8.8 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,974.952 | 1+ | Y[pN] | 8.2 |
56.268 | 55.958 | 108.838 | 1,544.963 | 3+ | 1,515.165 | 2+ | Y[pH4N3] | 5.1 |
Spectra
13979;EThcD;55.828;13966;1545.614;Byonic:q-value=1.25e-06/GPS:MinICScore=60.620
13980;HCD;55.843;13966;1545.614;
14096;EThcD;56.263;14086;1544.946;Byonic:q-value=0.000157/GPS:MinICScore=421.389
14097;HCD;56.268;14086;1544.946;
14135;EThcD;56.407;14123;1545.614;Byonic:q-value=0.00115/GPS:MinICScore=555.507
14137;HCD;56.414;14123;1545.614;
14268;EThcD;56.898;14254;1545.615;Byonic:q-value=0.00181/GPS:MinICScore=150.485
14269;HCD;56.902;14254;1545.615;