TG001271
Jump to navigation
Jump to search
Peptide | R.AN[H5N4FS2]LSSQALQMSLDYGFVTPLTSMSIR.G (PE001172) |
---|---|
Sequence | ANLSSQALQMSLDYGFVTPLTSMSIR |
Glycans(s) | H5N4FS2 (N2) |
Mod(s) | |
Molecular Weight | 5,198.245 |
Charge | 4+ |
Protein | ITIH1 (P19827) |
Spectrum File | MS_35_Frac_plasma_run01_fr10_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
77.475 | 77.480 | 1,296.066 | 4+ | 1,517.250 | 2+ | Y[pN] | 18.4 | |
77.475 | 77.480 | 1,296.066 | 4+ | 1,853.871 | 2+ | Y[pH2N2F]* | 8.3 | |
77.475 | 77.480 | 1,296.066 | 4+ | 1,590.279 | 2+ | Y[pNF]* | 8.0 | |
77.475 | 77.480 | 1,296.066 | 4+ | 1,934.897 | 2+ | Y[pH3N2F]* | 6.8 | |
77.475 | 77.480 | 1,296.066 | 4+ | 1,780.842 | 2+ | Y[pH2N2] | 6.5 |
Spectra
20089;EThcD;77.440;20083;1296.312;Byonic:q-value=2.88e-07/GPS:MinICScore=108.760
20091;HCD;77.449;20083;1296.312;
20105;EThcD;77.495;20098;1296.063;Byonic:q-value=3.16e-07/GPS:MinICScore=121.566
20107;HCD;77.501;20098;1296.063;