TG001267

From GPTWiki
Jump to navigation Jump to search
Peptide K.CGN[H5N4S2]CSLTTLKDEDFCK.R (PE000581)
Sequence CGNCSLTTLKDEDFCK
Glycans(s) H5N4S2 (N3)
Mod(s) 57.021 (C1), 57.021 (C4), 57.021 (C15)
Molecular Weight 4,169.6
Charge 3+
Protein SELENOP (P49908)
Spectrum File MS_35_Frac_plasma_run02_fr6
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
25.700 25.645 34.361 1,384.884 3+ 1,603.160 2+ Y[pH4N3] 69.9
25.700 25.645 34.361 1,384.884 3+ 1,522.134 2+ Y[pH3N3] 39.6
25.700 25.645 34.361 1,384.884 3+ 1,748.708 2+ Y[pH4N3S] 28.0
25.700 25.645 34.361 1,384.884 3+ 1,287.852 3+ Y[pH5N4S] 26.0
25.700 25.645 34.361 1,384.884 3+ 1,075.975 2+ Y[pN] 22.1
25.700 25.645 34.361 1,384.884 3+ 1,339.568 2+ Y[pH2N2] 16.8
25.700 25.645 34.361 1,384.884 3+ 1,420.594 2+ Y[pH3N2] 13.6
25.700 25.645 34.361 1,384.884 3+ 1,667.681 2+ Y[pH3N3S] 11.8
25.700 25.645 34.361 1,384.884 3+ 1,785.726 2+ Y[pH5N4] 10.7
25.700 25.645 34.361 1,384.884 3+ 1,190.820 3+ Y[pH5N4] 10.5
25.700 25.645 34.361 1,384.884 3+ 1,177.515 2+ Y[pN2] 7.8
25.700 25.645 34.361 1,384.884 3+ 1,258.541 2+ Y[pHN2] 7.1

Spectra

5469;EThcD;25.695;5462;1384.861;Byonic:q-value=0.000219/GPS:MinICScore=13.114
5470;HCD;25.700;5462;1384.861;