TG001262
Jump to navigation
Jump to search
Peptide | R.KEHETCLAPELYNGN[H5N4S2]YSTTQK.T (PE000511) |
---|---|
Sequence | KEHETCLAPELYNGNYSTTQK |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C6) |
Molecular Weight | 4,704.926 |
Charge | 3+ |
Protein | F13B (P05160) |
Spectrum File | MS_35_Frac_plasma_run02_fr6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,466.286 | 3+ | Y[pH5N4S] | 100.0 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,369.254 | 3+ | Y[pH5N4] | 48.2 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,870.811 | 2+ | Y[pH4N3] | 30.2 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,343.626 | 2+ | Y[pN] | 21.7 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,344.575 | 3+ | Y[pH4N3S] | 18.8 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,789.784 | 2+ | Y[pH3N3] | 17.4 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,607.218 | 2+ | Y[pH2N2] | 8.8 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,688.244 | 2+ | Y[pH3N2] | 6.4 |
22.758 | 22.574 | 26.614 | 1,563.317 | 3+ | 1,445.165 | 2+ | Y[pN2] | 5.5 |
Spectra
4597;EThcD;22.634;4587;1563.637;Byonic:q-value=4.14e-07/GPS:MinICScore=7.225
4598;HCD;22.639;4587;1563.637;