TG001258
Jump to navigation
Jump to search
Peptide | K.EHETCLAPELYNGN[H5N4S2]YSTTQK.T (PE000587) |
---|---|
Sequence | EHETCLAPELYNGNYSTTQK |
Glycans(s) | H5N4S2 (N14) |
Mod(s) | 57.021 (C5) |
Molecular Weight | 4,576.831 |
Charge | 4+ |
Protein | F13B (P05160) |
Spectrum File | MS_35_Frac_plasma_run02_fr6 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,279.578 | 2+ | Y[pN] | 37.1 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,624.197 | 2+ | Y[pH3N2] | 25.0 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,543.171 | 2+ | Y[pH2N2] | 24.4 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,806.763 | 2+ | Y[pH4N3] | 16.4 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,725.737 | 2+ | Y[pH3N3] | 11.4 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,301.876 | 3+ | Y[pH4N3S] | 9.2 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,204.845 | 3+ | Y[pH4N3] | 8.9 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,462.144 | 2+ | Y[pHN2] | 7.3 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,381.118 | 2+ | Y[pN2] | 6.8 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,326.555 | 3+ | Y[pH5N4] | 5.9 |
28.823 | 28.931 | 42.650 | 1,140.716 | 4+ | 1,423.587 | 3+ | Y[pH5N4S] | 5.4 |
Spectra
6395;EThcD;28.935;6391;1140.709;Byonic:q-value=1.48e-10/GPS:MinICScore=43.012
6397;HCD;28.943;6391;1140.709;