TG001214
Jump to navigation
Jump to search
Peptide | K.EHEGAIYPDN[H5N4S2]TTDFQR.A (PE000235) |
---|---|
Sequence | EHEGAIYPDNTTDFQR |
Glycans(s) | H5N4S2 (N10) |
Mod(s) | |
Molecular Weight | 4,114.617 |
Charge | 4+ |
Protein | CP (P00450) |
Spectrum File | MS_35_Frac_plasma_run02_fr5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,575.649 | 2+ | Y[pH4N3] | 48.6 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,393.083 | 2+ | Y[pH3N2] | 45.0 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,312.057 | 2+ | Y[pH2N2] | 38.0 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,494.623 | 2+ | Y[pH3N3] | 35.1 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,048.464 | 2+ | Y[pN] | 29.4 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,231.030 | 2+ | Y[pHN2] | 12.6 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,721.197 | 2+ | Y[pH4N3S] | 10.8 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,150.004 | 2+ | Y[pN2] | 9.3 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,147.801 | 3+ | Y[pH4N3S] | 6.7 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,413.597 | 2+ | Y[pH2N3] | 6.5 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,050.769 | 3+ | Y[pH4N3] | 5.8 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,269.511 | 3+ | Y[pH5N4S] | 5.4 |
22.990 | 22.626 | 26.177 | 1,025.159 | 4+ | 1,640.171 | 2+ | Y[pH3N3S] | 5.6 |
Spectra
4707;EThcD;22.463;4705;1025.154;Byonic:q-value=9.3e-11/GPS:MinICScore=1.837
4709;HCD;22.469;4705;1025.154;
4820;EThcD;22.907;4819;1025.152;Byonic:q-value=0.00162/GPS:MinICScore=39.098
4822;HCD;22.915;4819;1025.152;
4837;EThcD;22.981;4836;1025.402;Byonic:q-value=4.47e-05/GPS:MinICScore=90.694
4839;HCD;22.990;4836;1025.402;