TG001186
Jump to navigation
Jump to search
Peptide | R.ISEEN[H5N4S2]ETTCYMGK.W (PE000175) |
---|---|
Sequence | ISEENETTCYMGK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C9) |
Molecular Weight | 3,783.427 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run02_fr5 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
19.912 | 18.849 | 16.441 | 1,256.151 | 3+ | 1,410.061 | 2+ | Y[pH4N3] | 15.2 |
19.912 | 18.849 | 16.441 | 1,256.151 | 3+ | 1,555.608 | 2+ | Y[pH4N3S] | 14.9 |
19.912 | 18.849 | 16.441 | 1,256.151 | 3+ | 1,764.743 | 1+ | Y[pN] | 13.5 |
19.912 | 18.849 | 16.441 | 1,256.151 | 3+ | 1,329.034 | 2+ | Y[pH3N3] | 9.4 |
19.912 | 18.849 | 16.441 | 1,256.151 | 3+ | 882.876 | 2+ | Y[pN] | 7.0 |
19.912 | 18.849 | 16.441 | 1,256.151 | 3+ | 1,474.582 | 2+ | Y[pH3N3S] | 6.4 |
Spectra
3958;EThcD;19.768;3945;1256.141;Byonic:q-value=2.87e-07/GPS:MinICScore=119.011
3959;HCD;19.773;3945;1256.141;
3962;EThcD;19.783;3960;1256.473;Byonic:q-value=1.8e-07/GPS:MinICScore=1.404
3963;HCD;19.788;3960;1256.473;
4164;EThcD;20.511;4154;1256.140;Byonic:q-value=5.45e-07/GPS:MinICScore=3.319
4166;HCD;20.519;4154;1256.140;
4225;EThcD;20.731;4221;1256.476;Byonic:q-value=0.000157/GPS:MinICScore=3.488
4226;HCD;20.736;4221;1256.476;