TG001171
Jump to navigation
Jump to search
Peptide | K.SVQEIQATFFYFTPN[H5N4S2]KTEDTIFLR.E (PE000238) |
---|---|
Sequence | SVQEIQATFFYFTPNKTEDTIFLR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | |
Molecular Weight | 5,117.232 |
Charge | 4+ |
Protein | ORM1 (P02763), ORM2 (P19652) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,276.939 | 3+ | Y[pH2N3] | 42.7 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,813.365 | 2+ | Y[pH2N2] | 29.3 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,549.772 | 2+ | Y[pN] | 27.9 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,894.391 | 2+ | Y[pH3N2] | 27.5 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,384.974 | 3+ | Y[pH4N3] | 11.1 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,263.263 | 3+ | Y[pH3N2] | 10.7 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,482.006 | 3+ | Y[pH4N3S] | 9.8 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,732.338 | 2+ | Y[pHN2] | 8.2 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,995.931 | 2+ | Y[pH3N3] | 7.2 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,038.982 | 4+ | Y[pH4N3] | 6.6 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,330.956 | 3+ | Y[pH3N3] | 6.0 |
67.024 | 66.830 | 139.510 | 1,275.813 | 4+ | 1,651.312 | 2+ | Y[pN2] | 5.7 |
Spectra
16545;EThcD;67.017;16538;1275.811;Byonic:q-value=0.000157/GPS:MinICScore=60.732
16547;HCD;67.024;16538;1275.811;