TG001144

From GPTWiki
Jump to navigation Jump to search
Peptide R.VYKPSAGN[H6N5FS3]NSLYR.D (PE000548)
Sequence VYKPSAGNNSLYR
Glycans(s) H6N5FS3 (N8)
Mod(s)
Molecular Weight 4,492.816
Charge 4+
Protein APOH (P02749)
Spectrum File MS_35_Frac_plasma_run02_fr17
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
18.457 18.379 13.619 1,119.709 4+ 1,619.201 2+ Y[pH5N4F] 28.2
18.457 18.379 13.619 1,119.709 4+ 1,436.635 2+ Y[pH4N3F] 23.3
18.457 18.379 13.619 1,119.709 4+ 1,355.609 2+ Y[pH3N3F] 22.4
18.457 18.379 13.619 1,119.709 4+ 1,764.749 2+ Y[pH5N4FS] 15.0
18.457 18.379 13.619 1,119.709 4+ 1,282.580 2+ Y[pH3N3] 14.8
18.457 18.379 13.619 1,119.709 4+ 1,546.172 2+ Y[pH5N4] 13.9
18.457 18.379 13.619 1,119.709 4+ 1,298.546 3+ Y[pH6N5FS] 12.0
18.457 18.379 13.619 1,119.709 4+ 1,538.175 2+ Y[pH4N4F] 11.9
18.457 18.379 13.619 1,119.709 4+ 1,363.606 2+ Y[pH4N3] 11.0
18.457 18.379 13.619 1,119.709 4+ 1,465.146 2+ Y[pH4N4] 9.2
18.457 18.379 13.619 1,119.709 4+ 1,173.042 2+ Y[pH2N2F]* 9.1
18.457 18.379 13.619 1,119.709 4+ 1,501.156 2+ Y[pH3N3FS] 8.9
18.457 18.379 13.619 1,119.709 4+ 1,176.835 3+ Y[pH5N4FS] 8.7
18.457 18.379 13.619 1,119.709 4+ 1,582.183 2+ Y[pH4N3FS] 8.6
18.457 18.379 13.619 1,119.709 4+ 1,395.578 3+ Y[pH6N5FS2] 6.8
18.457 18.379 13.619 1,119.709 4+ 1,100.014 2+ Y[pH2N2] 6.3
18.457 18.379 13.619 1,119.709 4+ 836.421 2+ Y[pN] 5.3
18.457 18.379 13.619 1,119.709 4+ 1,691.720 2+ Y[pH5N4S] 5.2
18.457 18.379 13.619 1,119.709 4+ 1,274.582 2+ Y[pH2N3F] 5.1

Spectra

3443;EThcD;18.449;3434;1119.703;Byonic:q-value=0.00237/GPS:MinICScore=19.430
3445;HCD;18.457;3434;1119.703;