TG001141
Jump to navigation
Jump to search
Peptide | K.MVSHHN[H5N4S]LTTGATLINEQWLLTTAK.N (PE000151) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S (N6) |
Mod(s) | |
Molecular Weight | 4,610.073 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
40.459 | 39.631 | 68.839 | 1,149.023 | 4+ | 1,312.953 | 3+ | Y[pH4N3] | 23.7 |
40.459 | 39.631 | 68.839 | 1,149.023 | 4+ | 1,441.740 | 2+ | Y[pN] | 14.6 |
40.459 | 39.631 | 68.839 | 1,149.023 | 4+ | 1,705.333 | 2+ | Y[pH2N2] | 11.0 |
40.459 | 39.631 | 68.839 | 1,149.023 | 4+ | 1,786.359 | 2+ | Y[pH3N2] | 11.2 |
40.459 | 39.631 | 68.839 | 1,149.023 | 4+ | 1,258.935 | 3+ | Y[pH3N3] | 11.2 |
40.459 | 39.631 | 68.839 | 1,149.023 | 4+ | 1,434.663 | 3+ | Y[pH5N4] | 8.9 |
Spectra
9460;EThcD;40.180;9452;1149.018;Byonic:q-value=2.76e-08/GPS:MinICScore=15.243
9462;HCD;40.186;9452;1149.018;
9534;EThcD;40.453;9529;1149.513;Byonic:q-value=4.46e-09/GPS:MinICScore=51.961
9536;HCD;40.459;9529;1149.513;
9706;EThcD;41.071;9693;1149.262;Byonic:q-value=2.09e-06/GPS:MinICScore=31.762
9708;HCD;41.079;9693;1149.262;