TG001132
Jump to navigation
Jump to search
Peptide | R.HGIQYFNN[H5N4]NTQHSSLFMLNEVKR.A (PE000502) |
---|---|
Sequence | HGIQYFNNNTQHSSLFMLNEVKR |
Glycans(s) | H5N4 (N8) |
Mod(s) | |
Molecular Weight | 4,416.943 |
Charge | 4+ |
Protein | KNG1 (P01042) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,345.608 | 3+ | Y[pH4N3] | 100.0 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,291.590 | 3+ | Y[pH3N3] | 55.4 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,490.723 | 2+ | Y[pN] | 18.1 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 994.151 | 3+ | Y[pN] | 16.1 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,169.879 | 3+ | Y[pH2N2] | 15.4 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,754.315 | 2+ | Y[pH2N2] | 15.1 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,835.342 | 2+ | Y[pH3N2] | 12.7 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,223.897 | 3+ | Y[pH3N2] | 11.4 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,060.228 | 4+ | Y[pH4N4] | 9.4 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,237.573 | 3+ | Y[pH2N3] | 6.8 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,673.289 | 2+ | Y[pHN2] | 6.3 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,115.862 | 3+ | Y[pHN2] | 6.3 |
25.286 | 25.306 | 31.618 | 1,100.741 | 4+ | 1,061.844 | 3+ | Y[pN2] | 5.7 |
Spectra
5298;EThcD;25.278;5291;1100.735;Byonic:q-value=1.36e-07/GPS:MinICScore=12.090
5300;HCD;25.286;5291;1100.735;