TG001111
Jump to navigation
Jump to search
Peptide | K.MVSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000015) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | |
Molecular Weight | 4,901.168 |
Charge | 3+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run01_fr11_01 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,531.695 | 3+ | Y[pH5N4S] | 100.0 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,434.663 | 3+ | Y[pH5N4] | 51.1 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,968.925 | 2+ | Y[pH4N3] | 29.9 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,441.740 | 2+ | Y[pN] | 28.0 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,887.899 | 2+ | Y[pH3N3] | 18.6 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,705.333 | 2+ | Y[pH2N2] | 9.8 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,786.359 | 2+ | Y[pH3N2] | 6.5 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,543.280 | 2+ | Y[pN2] | 6.6 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,380.646 | 3+ | Y[pH4N4] | 6.3 |
43.772 | 43.527 | 79.693 | 1,628.727 | 3+ | 1,312.953 | 3+ | Y[pH4N3] | 5.5 |
Spectra
9162;EThcD;43.225;9155;1629.389;Byonic:q-value=9.47e-08/GPS:MinICScore=5.601
9163;HCD;43.230;9155;1629.389;
9170;EThcD;43.253;9164;1628.718;Byonic:q-value=7.45e-08/GPS:MinICScore=4.676
9171;HCD;43.257;9164;1628.718;
9181;EThcD;43.290;9172;1629.052;Byonic:q-value=5.88e-08/GPS:MinICScore=4.783
9182;HCD;43.295;9172;1629.052;
9338;EThcD;43.846;9327;1628.717;Byonic:q-value=2.13e-07/GPS:MinICScore=8.116
9339;HCD;43.850;9327;1628.717;