TG001100
Jump to navigation
Jump to search
Peptide | R.FGCEIENN[H5N4S]R.S (PE000487) |
---|---|
Sequence | FGCEIENNR |
Glycans(s) | H5N4S (N8) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 3,069.175 |
Charge | 3+ |
Protein | AZGP1 (P25311) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,341.587 | 1+ | Y[pN] | 36.2 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,198.482 | 2+ | Y[pH4N3] | 25.3 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,344.030 | 2+ | Y[pH4N3S] | 15.8 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,117.456 | 2+ | Y[pH3N3] | 14.6 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,868.772 | 1+ | Y[pH2N2] | 10.5 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,015.916 | 2+ | Y[pH3N2] | 6.9 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,381.049 | 2+ | Y[pH5N4] | 6.0 |
14.229 | 14.088 | 2.470 | 1,018.067 | 3+ | 1,263.004 | 2+ | Y[pH3N3S] | 5.6 |
Spectra
2268;EThcD;14.221;2258;1018.056;Byonic:q-value=0.00237/GPS:MinICScore=73.475
2270;HCD;14.229;2258;1018.056;