TG001047
Jump to navigation
Jump to search
Peptide | K.M[Ox]VSHHN[H5N4]LTTGATLINEQWLLTTAK.N (PE000021) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4,334.972 |
Charge | 4+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
33.641 | 33.425 | 52.714 | 1,080.248 | 4+ | 1,318.284 | 3+ | Y[pH4N3] | 37.7 |
33.641 | 33.425 | 52.714 | 1,080.248 | 4+ | 1,449.737 | 2+ | Y[pN] | 19.4 |
33.641 | 33.425 | 52.714 | 1,080.248 | 4+ | 1,264.267 | 3+ | Y[pH3N3] | 16.6 |
33.641 | 33.425 | 52.714 | 1,080.248 | 4+ | 1,713.330 | 2+ | Y[pH2N2] | 14.2 |
33.641 | 33.425 | 52.714 | 1,080.248 | 4+ | 1,794.356 | 2+ | Y[pH3N2] | 12.4 |
Spectra
7542;EThcD;33.397;7533;1080.244;Byonic:q-value=8.96e-14/GPS:MinICScore=5.223
7544;HCD;33.402;7533;1080.244;
7688;EThcD;33.870;7681;1080.496;Byonic:q-value=4.47e-05/GPS:MinICScore=189.107
7690;HCD;33.880;7681;1080.496;