TG001028
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S]SSR.S (PE000163) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 3,951.667 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,093.488 | 3+ | Y[pH4N3] | 60.4 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 46.5 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,457.163 | 2+ | Y[pH3N2] | 41.2 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 30.4 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,112.544 | 2+ | Y[pN] | 21.0 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,215.199 | 3+ | Y[pH5N4] | 18.3 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,295.110 | 2+ | Y[pHN2] | 15.4 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,190.520 | 3+ | Y[pH4N3S] | 14.5 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 985.453 | 3+ | Y[pH2N3] | 13.8 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,639.729 | 2+ | Y[pH4N3] | 12.1 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,558.702 | 2+ | Y[pH3N3] | 11.1 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,214.083 | 2+ | Y[pN2] | 6.5 |
15.659 | 15.755 | 6.801 | 984.425 | 4+ | 1,161.181 | 3+ | Y[pH4N4] | 5.1 |
Spectra
2656;EThcD;15.654;2652;984.417;Byonic:q-value=1.74e-10/GPS:MinICScore=1.374
2658;HCD;15.659;2652;984.417;