TG001027
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H6N5S3]NSLYR.D (PE000277) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H6N5S3 (N8) |
Mod(s) | |
Molecular Weight | 4,346.758 |
Charge | 4+ |
Protein | APOH (P02749) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,546.172 | 2+ | Y[pH5N4] | 39.1 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,282.580 | 2+ | Y[pH3N3] | 32.8 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,363.606 | 2+ | Y[pH4N3] | 32.4 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,691.720 | 2+ | Y[pH5N4S] | 16.0 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,465.146 | 2+ | Y[pH4N4] | 15.6 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,249.860 | 3+ | Y[pH6N5S] | 13.7 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,100.014 | 2+ | Y[pH2N2] | 12.9 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,509.154 | 2+ | Y[pH4N3S] | 11.3 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,428.127 | 2+ | Y[pH3N3S] | 10.1 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 836.421 | 2+ | Y[pN] | 9.3 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,128.149 | 3+ | Y[pH5N4S] | 9.1 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,346.892 | 3+ | Y[pH6N5S2] | 7.7 |
18.351 | 18.455 | 13.817 | 1,083.195 | 4+ | 1,225.181 | 3+ | Y[pH5N4S2] | 5.4 |
Spectra
3416;EThcD;18.345;3405;1083.190;Byonic:q-value=8.31e-07/GPS:MinICScore=16.029
3418;HCD;18.351;3405;1083.190;