TG000999

From GPTWiki
Jump to navigation Jump to search
Peptide K.EHEGAIYPDN[H5N4S2]TTDFQR.A (PE000235)
Sequence EHEGAIYPDNTTDFQR
Glycans(s) H5N4S2 (N10)
Mod(s)
Molecular Weight 4,114.617
Charge 4+
Protein CP (P00450)
Spectrum File MS_35_Frac_plasma_run02_fr17
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
22.497 22.357 23.955 1,025.159 4+ 1,575.649 2+ Y[pH4N3] 41.8
22.497 22.357 23.955 1,025.159 4+ 1,393.083 2+ Y[pH3N2] 39.9
22.497 22.357 23.955 1,025.159 4+ 1,312.057 2+ Y[pH2N2] 31.7
22.497 22.357 23.955 1,025.159 4+ 1,494.623 2+ Y[pH3N3] 27.1
22.497 22.357 23.955 1,025.159 4+ 1,048.464 2+ Y[pN] 25.6
22.497 22.357 23.955 1,025.159 4+ 1,231.030 2+ Y[pHN2] 9.3
22.497 22.357 23.955 1,025.159 4+ 1,721.197 2+ Y[pH4N3S] 9.3
22.497 22.357 23.955 1,025.159 4+ 1,147.801 3+ Y[pH4N3S] 8.3
22.497 22.357 23.955 1,025.159 4+ 1,150.004 2+ Y[pN2] 7.5
22.497 22.357 23.955 1,025.159 4+ 1,050.769 3+ Y[pH4N3] 6.6
22.497 22.357 23.955 1,025.159 4+ 1,269.511 3+ Y[pH5N4S] 6.3
22.497 22.357 23.955 1,025.159 4+ 1,172.480 3+ Y[pH5N4] 5.4

Spectra

4494;EThcD;22.275;4485;1025.654;Byonic:q-value=9.52e-07/GPS:MinICScore=25.734
4496;HCD;22.281;4485;1025.654;
4552;EThcD;22.491;4540;1025.155;Byonic:q-value=1.59e-07/GPS:MinICScore=1.300
4554;HCD;22.497;4540;1025.155;