TG000973
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S (PE000173) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,242.763 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_35_Frac_plasma_run02_fr17 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,093.488 | 3+ | Y[pH4N3] | 47.6 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 45.9 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,457.163 | 2+ | Y[pH3N2] | 44.8 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,190.520 | 3+ | Y[pH4N3S] | 41.5 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,112.544 | 2+ | Y[pN] | 23.6 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 21.7 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,639.729 | 2+ | Y[pH4N3] | 21.4 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,215.199 | 3+ | Y[pH5N4] | 17.3 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,558.702 | 2+ | Y[pH3N3] | 16.1 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,312.231 | 3+ | Y[pH5N4S] | 15.7 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,295.110 | 2+ | Y[pHN2] | 13.3 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,136.503 | 3+ | Y[pH3N3S] | 11.8 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,214.083 | 2+ | Y[pN2] | 7.4 |
18.242 | 18.262 | 13.315 | 1,057.199 | 4+ | 1,161.181 | 3+ | Y[pH4N4] | 5.7 |
Spectra
3325;EThcD;18.024;3313;1057.191;Byonic:q-value=7.13e-08/GPS:MinICScore=17.175
3327;HCD;18.031;3313;1057.191;
3442;EThcD;18.446;3434;1057.192;Byonic:q-value=1.15e-08/GPS:MinICScore=3.720
3444;HCD;18.452;3434;1057.192;