TG000913
Jump to navigation
Jump to search
Peptide | K.MVSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N (PE000015) |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | |
Molecular Weight | 4,901.168 |
Charge | 3+ |
Protein | HP (P00738) |
Spectrum File | MS_35_Frac_plasma_run02_fr13 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,531.695 | 3+ | Y[pH5N4S] | 100.0 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,434.663 | 3+ | Y[pH5N4] | 51.3 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,968.925 | 2+ | Y[pH4N3] | 36.2 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,441.740 | 2+ | Y[pN] | 31.9 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,887.899 | 2+ | Y[pH3N3] | 21.5 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,705.333 | 2+ | Y[pH2N2] | 11.5 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,786.359 | 2+ | Y[pH3N2] | 8.3 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,543.280 | 2+ | Y[pN2] | 7.9 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,380.646 | 3+ | Y[pH4N4] | 5.6 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,312.953 | 3+ | Y[pH4N3] | 5.6 |
44.660 | 43.875 | 79.907 | 1,628.727 | 3+ | 1,624.306 | 2+ | Y[pHN2] | 5.1 |
Spectra
9051;EThcD;43.629;9048;1628.719;Byonic:q-value=6.67e-08/GPS:MinICScore=4.334
9053;HCD;43.634;9048;1628.719;