TG000841

From GPTWiki
Jump to navigation Jump to search
Peptide K.MVSHHN[H6N5S3]LTTGATLINEQWLLTTAK.N (PE000269)
Sequence MVSHHNLTTGATLINEQWLLTTAK
Glycans(s) H6N5S3 (N6)
Mod(s)
Molecular Weight 5,557.396
Charge 5+
Protein HP (P00738)
Spectrum File MS_35_Frac_plasma_run02_fr12
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
48.933 1,108.885 5+ 1,108.510 4+ Y[pH4N4S] 54.5
48.933 1,108.885 5+ 1,441.740 2+ Y[pN] 23.4
48.933 1,108.885 5+ 1,531.695 3+ Y[pH5N4S] 17.5
48.933 1,108.885 5+ 1,434.663 3+ Y[pH5N4] 15.7
48.933 1,108.885 5+ 1,705.333 2+ Y[pH2N2] 15.3
48.933 1,108.885 5+ 1,258.935 3+ Y[pH3N3] 13.8
48.933 1,108.885 5+ 1,312.953 3+ Y[pH4N3] 12.6
48.933 1,108.885 5+ 1,313.080 4+ Y[pH6N5S2] 12.4
48.933 1,108.885 5+ 1,786.359 2+ Y[pH3N2] 10.1
48.933 1,108.885 5+ 1,887.899 2+ Y[pH3N3] 10.1
48.933 1,108.885 5+ 1,968.925 2+ Y[pH4N3] 9.7
48.933 1,108.885 5+ 1,409.984 3+ Y[pH4N3S] 9.6
48.933 1,108.885 5+ 1,380.646 3+ Y[pH4N4] 9.2
48.933 1,108.885 5+ 1,624.306 2+ Y[pHN2] 7.6
48.933 1,108.885 5+ 1,355.967 3+ Y[pH3N3S] 7.0
48.933 1,108.885 5+ 1,137.224 3+ Y[pH2N2] 6.6
48.933 1,108.885 5+ 1,543.280 2+ Y[pN2] 6.0
48.933 1,108.885 5+ 1,477.678 3+ Y[pH4N4S] 5.8

Spectra

10823;EThcD;48.614;10822;1109.280;Byonic:q-value=9.12e-08/GPS:MinICScore=107.464
10825;HCD;48.622;10822;1109.280;