TG000832
Jump to navigation
Jump to search
Peptide | R.AN[H5N4S2]LSSQALQMSLDYGFVTPLTSMSIR.G (PE000309) |
---|---|
Sequence | ANLSSQALQMSLDYGFVTPLTSMSIR |
Glycans(s) | H5N4S2 (N2) |
Mod(s) | |
Molecular Weight | 5,052.187 |
Charge | 3+ |
Protein | ITIH1 (P19827) |
Spectrum File | MS_35_Frac_plasma_run02_fr12 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
77.880 | 77.967 | 165.805 | 1,679.067 | 3+ | 1,517.250 | 2+ | Y[pN] | 27.6 |
77.880 | 77.967 | 165.805 | 1,679.067 | 3+ | 1,963.408 | 2+ | Y[pH3N3] | 8.4 |
77.880 | 77.967 | 165.805 | 1,679.067 | 3+ | 1,780.842 | 2+ | Y[pH2N2] | 6.1 |
77.880 | 77.967 | 165.805 | 1,679.067 | 3+ | 1,618.789 | 2+ | Y[pN2] | 5.3 |
Spectra
19318;EThcD;77.682;19306;1679.061;Byonic:q-value=1.14e-06/GPS:MinICScore=28.128
19320;HCD;77.689;19306;1679.061;