TG000694
Jump to navigation
Jump to search
Peptide | R.GCSCFSDWQGPGCSVPVPAN[H5N4S2]QSFWTR.E (PE000022) |
---|---|
Sequence | GCSCFSDWQGPGCSVPVPANQSFWTR |
Glycans(s) | H5N4S2 (N20) |
Mod(s) | 57.021 (C2), 57.021 (C4), 57.021 (C13) |
Molecular Weight | 5,209.042 |
Charge | 4+ |
Protein | ATRN (O75882) |
Spectrum File | MS_35_Frac_plasma_run02_fr10 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | SAX-ERLICH Enrichment |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
56.136 | 56.266 | 111.577 | 1,298.775 | 4+ | 1,595.696 | 2+ | Y[pN] | 34.1 |
56.136 | 56.266 | 111.577 | 1,298.775 | 4+ | 1,859.288 | 2+ | Y[pH2N2] | 12.1 |
56.136 | 56.266 | 111.577 | 1,298.775 | 4+ | 1,940.315 | 2+ | Y[pH3N2] | 10.6 |
56.136 | 56.266 | 111.577 | 1,298.775 | 4+ | 1,778.262 | 2+ | Y[pHN2] | 5.2 |
Spectra
13412;EThcD;56.129;13401;1299.011;Byonic:q-value=0.00417/GPS:MinICScore=11.414
13414;HCD;56.136;13401;1299.011;