TG000598

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4F]STYR.V (PE000390)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4F (N9)
Mod(s)
Molecular Weight 3,457.451
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E30
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
32.375 1,147.488 3+ 1,538.162 2+ Y[pH4N3F] 100.0
32.375 1,147.488 3+ 1,457.136 2+ Y[pH3N3F] 62.0
32.375 1,147.488 3+ 1,465.133 2+ Y[pH4N3] 9.1
32.375 1,147.488 3+ 1,274.570 2+ Y[pH2N2F]* 7.2
32.375 1,147.488 3+ 1,376.109 2+ Y[pH2N3F] 7.0
32.375 1,147.488 3+ 1,384.107 2+ Y[pH3N3] 6.4
32.375 1,147.488 3+ 1,355.596 2+ Y[pH3N2F]* 6.0
32.375 1,147.488 3+ 1,010.977 2+ Y[pNF]* 6.0

Spectra

11;HCD;37.013;;1147.487;GPS:MinICScore=100000000000000000000.000