TG000596

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4FS2]STYR.V (PE000398)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4FS2 (N9)
Mod(s)
Molecular Weight 4,039.642
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E30
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
32.180 1,006.416 4+ 1,538.162 2+ Y[pH4N3F] 96.3
32.180 1,006.416 4+ 1,457.136 2+ Y[pH3N3F] 79.3
32.180 1,006.416 4+ 1,355.596 2+ Y[pH3N2F]* 23.7
32.180 1,006.416 4+ 1,274.570 2+ Y[pH2N2F]* 23.6
32.180 1,006.416 4+ 1,639.702 2+ Y[pH4N4F] 17.4
32.180 1,006.416 4+ 1,376.109 2+ Y[pH2N3F] 16.7
32.180 1,006.416 4+ 1,465.133 2+ Y[pH4N3] 15.1
32.180 1,006.416 4+ 1,384.107 2+ Y[pH3N3] 14.0
32.180 1,006.416 4+ 1,010.977 2+ Y[pNF]* 13.6
32.180 1,006.416 4+ 1,558.675 2+ Y[pH3N4F] 8.9
32.180 1,006.416 4+ 1,720.728 2+ Y[pH5N4F] 7.6
32.180 1,006.416 4+ 1,282.567 2+ Y[pH3N2] 7.2
32.180 1,006.416 4+ 937.948 2+ Y[pN] 6.3
32.180 1,006.416 4+ 1,201.541 2+ Y[pH2N2] 5.9
32.180 1,006.416 4+ 1,683.710 2+ Y[pH4N3FS] 5.1

Spectra

54;HCD;32.180;;1006.419;GPS:MinICScore=636.657