TG000595

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N5F]STYR.V (PE000389)
Sequence TKPREEQYNSTYR
Glycans(s) H6N5F (N9)
Mod(s)
Molecular Weight 3,822.584
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E30
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
44.710 952.151 4+ 1,538.162 2+ Y[pH4N3F] 100.0
44.710 952.151 4+ 1,457.136 2+ Y[pH3N3F] 69.0
44.710 952.151 4+ 1,274.570 2+ Y[pH2N2F]* 34.8
44.710 952.151 4+ 1,193.543 2+ Y[pHN2F]* 21.3
44.710 952.151 4+ 1,376.109 2+ Y[pH2N3F] 19.0
44.710 952.151 4+ 1,465.133 2+ Y[pH4N3] 18.1
44.710 952.151 4+ 1,010.977 2+ Y[pNF]* 14.1
44.710 952.151 4+ 1,384.107 2+ Y[pH3N3] 13.5
44.710 952.151 4+ 1,201.541 2+ Y[pH2N2] 13.1
44.710 952.151 4+ 1,303.080 2+ Y[pH2N3] 12.9
44.710 952.151 4+ 1,355.596 2+ Y[pH3N2F]* 11.6
44.710 952.151 4+ 1,120.514 2+ Y[pHN2] 11.2
44.710 952.151 4+ 1,639.702 2+ Y[pH4N4F] 8.7
44.710 952.151 4+ 937.948 2+ Y[pN] 6.2

Spectra

83;HCD;44.710;;952.150;GPS:MinICScore=100000000000000000000.000