TG000574

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H5N4F]STYR.V (PE000387)
Sequence EEQYNSTYR
Glycans(s) H5N4F (N5)
Mod(s)
Molecular Weight 2,975.155
Charge 2+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
33.749 1,479.580 2+ 1,392.592 1+ Y[pN] 27.7
33.749 1,479.580 2+ 1,538.650 1+ Y[pNF]* 27.3
33.749 1,479.580 2+ 2,593.020 1+ Y[pH4N3F] 19.4
33.749 1,479.580 2+ 2,430.967 1+ Y[pH3N3F] 12.8
33.749 1,479.580 2+ 1,919.777 1+ Y[pH2N2] 7.6
33.749 1,479.580 2+ 2,065.835 1+ Y[pH2N2F]* 7.2
33.749 1,479.580 2+ 1,741.729 1+ Y[pN2F]* 6.1
33.749 1,479.580 2+ 1,595.671 1+ Y[pN2] 5.9
33.749 1,479.580 2+ 1,757.724 1+ Y[pHN2] 5.4
33.749 1,479.580 2+ 2,446.962 1+ Y[pH4N3] 5.3

Spectra

260;HCD;33.707;;1479.574;GPS:MinICScore=100000000000000000000.000
19;HCD;34.720;;1479.574;GPS:MinICScore=100000000000000000000.000