TG000573

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N5F]STYR.V (PE000389)
Sequence TKPREEQYNSTYR
Glycans(s) H6N5F (N9)
Mod(s)
Molecular Weight 3,822.584
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
25.198 1,269.199 3+ 1,720.728 2+ Y[pH5N4F] 89.4
25.198 1,269.199 3+ 1,457.136 2+ Y[pH3N3F] 76.4
25.198 1,269.199 3+ 1,538.162 2+ Y[pH4N3F] 54.6
25.198 1,269.199 3+ 1,639.702 2+ Y[pH4N4F] 32.1
25.198 1,269.199 3+ 1,376.109 2+ Y[pH2N3F] 18.5
25.198 1,269.199 3+ 1,010.977 2+ Y[pNF]* 16.6
25.198 1,269.199 3+ 1,384.107 2+ Y[pH3N3] 10.9
25.198 1,269.199 3+ 1,558.675 2+ Y[pH3N4F] 10.4
25.198 1,269.199 3+ 1,274.570 2+ Y[pH2N2F]* 10.3
25.198 1,269.199 3+ 1,647.699 2+ Y[pH5N4] 10.3
25.198 1,269.199 3+ 1,112.517 2+ Y[pN2F]* 7.0
25.198 1,269.199 3+ 1,112.478 3+ Y[pH4N5] 10.1
25.198 1,269.199 3+ 1,355.596 2+ Y[pH3N2F]* 8.5
25.198 1,269.199 3+ 1,465.133 2+ Y[pH4N3] 7.5
25.198 1,269.199 3+ 1,566.673 2+ Y[pH4N4] 7.3

Spectra

144;HCD;20.248;;1269.195;GPS:MinICScore=1126.617
319;HCD;30.385;;1269.195;GPS:MinICScore=100000000000000000000.000