TG000568

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H5N4F]STYRVVSVLTVLHQDWLNGKEYK.C (PE000393)
Sequence EEQYNSTYRVVSVLTVLHQDWLNGKEYK
Glycans(s) H5N4F (N5)
Mod(s)
Molecular Weight 5,184.344
Charge 5+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
75.113 1,034.275 5+ 1,425.680 3+ Y[pH2N2F]* 54.3
75.113 1,034.275 5+ 1,201.266 3+ Y[pN] 25.5
75.113 1,034.275 5+ 1,801.395 2+ Y[pN] 21.1
75.113 1,034.275 5+ 1,376.994 3+ Y[pH2N2] 20.2
75.113 1,034.275 5+ 1,249.952 3+ Y[pNF]* 17.7
75.113 1,034.275 5+ 1,322.976 3+ Y[pHN2] 17.5
75.113 1,034.275 5+ 1,268.959 3+ Y[pN2] 16.4
75.113 1,034.275 5+ 1,479.698 3+ Y[pH3N2F]* 31.1
75.113 1,034.275 5+ 1,201.308 4+ Y[pH4N3F] 30.9
75.113 1,034.275 5+ 1,371.662 3+ Y[pHN2F]* 29.2
75.113 1,034.275 5+ 1,874.424 2+ Y[pNF]* 10.3
75.113 1,034.275 5+ 1,431.012 3+ Y[pH3N2] 18.6
75.113 1,034.275 5+ 1,317.645 3+ Y[pN2F]* 6.9

Spectra

227;HCD;74.779;;1034.271;GPS:MinICScore=100000000000000000000.000
40;HCD;75.447;;1034.274;GPS:MinICScore=100000000000000000000.000