TG000564

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N5F]STYR.V (PE000391)
Sequence TKPREEQYNSTYR
Glycans(s) H5N5F (N9)
Mod(s)
Molecular Weight 3,660.531
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
30.934 911.638 4+ 1,457.136 2+ Y[pH3N3F] 83.7
30.934 911.638 4+ 1,538.162 2+ Y[pH4N3F] 37.1
30.934 911.638 4+ 1,274.570 2+ Y[pH2N2F]* 34.1
30.934 911.638 4+ 1,376.109 2+ Y[pH2N3F] 27.6
30.934 911.638 4+ 1,384.107 2+ Y[pH3N3] 18.5
30.934 911.638 4+ 1,010.977 2+ Y[pNF]* 13.7
30.934 911.638 4+ 1,193.543 2+ Y[pHN2F]* 13.3
30.934 911.638 4+ 1,355.596 2+ Y[pH3N2F]* 11.4
30.934 911.638 4+ 1,201.541 2+ Y[pH2N2] 9.7
30.934 911.638 4+ 1,465.133 2+ Y[pH4N3] 8.5
30.934 911.638 4+ 937.948 2+ Y[pN] 7.4
30.934 911.638 4+ 1,112.517 2+ Y[pN2F]* 6.7
30.934 911.638 4+ 1,303.080 2+ Y[pH2N3] 6.5

Spectra

310;HCD;30.848;;911.635;GPS:MinICScore=100000000000000000000.000
140;HCD;31.021;;911.634;GPS:MinICScore=100000000000000000000.000