TG000444

From GPTWiki
Jump to navigation Jump to search
Peptide K.SPDVIN[H5N4S2]GSPISQK.I (PE000143)
Sequence SPDVINGSPISQK
Glycans(s) H5N4S2 (N6)
Mod(s)
Molecular Weight 3,563.477
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.548 29.541 1,182.830 3+ 1,445.627 2+ Y[pH4N3S] 47.6
29.548 29.541 1,182.830 3+ 1,300.079 2+ Y[pH4N3] 41.9
29.548 29.541 1,182.830 3+ 1,544.781 1+ Y[pN] 28.9
29.548 29.541 1,182.830 3+ 1,219.053 2+ Y[pH3N3] 18.2
29.548 29.541 1,182.830 3+ 1,364.601 2+ Y[pH3N3S] 17.0
29.548 29.541 1,182.830 3+ 1,628.193 2+ Y[pH5N4S] 15.4
29.548 29.541 1,182.830 3+ 1,482.645 2+ Y[pH5N4] 11.7
29.548 29.541 1,182.830 3+ 772.894 2+ Y[pN] 9.1
29.548 29.541 1,182.830 3+ 1,036.487 2+ Y[pH2N2] 7.5
29.548 29.541 1,182.830 3+ 1,117.513 2+ Y[pH3N2] 7.3

Spectra

6446;HCD;29.322;6436;1182.826;Byonic:q-value=3.82e-05/GPS:MinICScore=0.902
6448;EThcD;29.330;6436;1182.826;
6578;HCD;29.774;6569;1182.823;Byonic:q-value=9.25e-06/GPS:MinICScore=6.265
6580;EThcD;29.783;6569;1182.823;