TG000443
Jump to navigation
Jump to search
Peptide | K.MDGASN[H5N4S2]VTCINSR.W (PE000167) |
---|---|
Sequence | MDGASNVTCINSR |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 57.021 (C9) |
Molecular Weight | 3,646.401 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
24.162 | 23.470 | 1,210.476 | 3+ | 1,341.548 | 2+ | Y[pH4N3] | 39.8 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,487.096 | 2+ | Y[pH4N3S] | 41.1 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,627.718 | 1+ | Y[pN] | 22.1 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,260.522 | 2+ | Y[pH3N3] | 19.9 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,406.069 | 2+ | Y[pH3N3S] | 16.4 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,669.662 | 2+ | Y[pH5N4S] | 12.3 | |
24.162 | 23.470 | 1,210.476 | 3+ | 814.363 | 2+ | Y[pN] | 12.4 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,524.114 | 2+ | Y[pH5N4] | 10.3 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,077.956 | 2+ | Y[pH2N2] | 6.8 | |
24.162 | 23.470 | 1,210.476 | 3+ | 1,158.982 | 2+ | Y[pH3N2] | 6.4 |
Spectra
4609;HCD;22.696;4607;1210.801;Byonic:q-value=3.35e-06/GPS:MinICScore=73.108
4611;EThcD;22.706;4607;1210.801;
4962;HCD;24.162;4951;1210.466;Byonic:q-value=3.37e-06/GPS:MinICScore=5.689
4965;EThcD;24.166;4951;1210.466;
5066;HCD;24.537;5060;1210.461;Byonic:q-value=9.11e-06/GPS:MinICScore=89.777
5068;EThcD;24.552;5060;1210.461;