TG000435
Jump to navigation
Jump to search
Peptide | R.ISEEN[H5N4S2]ETTCYMGK.W (PE000175) |
---|---|
Sequence | ISEENETTCYMGK |
Glycans(s) | H5N4S2 (N5) |
Mod(s) | 57.021 (C9) |
Molecular Weight | 3,783.427 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
26.144 | 25.102 | 1,256.151 | 3+ | 1,555.608 | 2+ | Y[pH4N3S] | 29.2 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,410.061 | 2+ | Y[pH4N3] | 25.0 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,764.743 | 1+ | Y[pN] | 21.2 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,329.034 | 2+ | Y[pH3N3] | 15.3 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,474.582 | 2+ | Y[pH3N3S] | 12.5 | |
26.144 | 25.102 | 1,256.151 | 3+ | 882.876 | 2+ | Y[pN] | 9.1 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,738.174 | 2+ | Y[pH5N4S] | 7.2 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,592.627 | 2+ | Y[pH5N4] | 6.8 | |
26.144 | 25.102 | 1,256.151 | 3+ | 1,146.468 | 2+ | Y[pH2N2] | 5.6 |
Spectra
5145;HCD;24.856;5142;1256.141;Byonic:q-value=2.31e-06/GPS:MinICScore=10.498
5147;EThcD;24.866;5142;1256.141;
5283;HCD;25.385;5276;1256.140;Byonic:q-value=2.5e-06/GPS:MinICScore=14.182
5285;EThcD;25.388;5276;1256.140;
5507;HCD;26.093;5494;1256.139;Byonic:q-value=9.21e-06/GPS:MinICScore=118.061
5508;EThcD;26.096;5494;1256.139;
5540;HCD;26.196;5539;1256.475;Byonic:q-value=4.75e-06/GPS:MinICScore=136.120
5541;EThcD;26.202;5539;1256.475;
6007;HCD;27.892;6002;1256.142;Byonic:q-value=6.06e-06/GPS:MinICScore=154.568
6009;EThcD;27.896;6002;1256.142;
6273;HCD;28.792;6269;1256.138;Byonic:q-value=2.53e-05/GPS:MinICScore=133.142
6274;EThcD;28.795;6269;1256.138;