TG000433
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4S2]SSR.S (PE000173) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,242.763 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
24.645 | 23.438 | 1,057.199 | 4+ | 1,190.520 | 3+ | Y[pH4N3S] | 67.0 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,093.488 | 3+ | Y[pH4N3] | 65.9 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,457.163 | 2+ | Y[pH3N2] | 59.3 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 56.9 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,639.729 | 2+ | Y[pH4N3] | 29.1 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,112.544 | 2+ | Y[pN] | 28.2 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 27.5 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,312.231 | 3+ | Y[pH5N4S] | 24.3 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,215.199 | 3+ | Y[pH5N4] | 24.2 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,558.702 | 2+ | Y[pH3N3] | 21.9 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,136.503 | 3+ | Y[pH3N3S] | 19.4 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,295.110 | 2+ | Y[pHN2] | 16.0 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,214.083 | 2+ | Y[pN2] | 8.3 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,161.181 | 3+ | Y[pH4N4] | 6.8 | |
24.645 | 23.438 | 1,057.199 | 4+ | 742.032 | 3+ | Y[pN] | 5.6 | |
24.645 | 23.438 | 1,057.199 | 4+ | 1,477.676 | 2+ | Y[pH2N3] | 5.0 |
Spectra
4591;HCD;22.619;4590;1057.191;Byonic:q-value=4.72e-05/GPS:MinICScore=20.264
4593;EThcD;22.626;4590;1057.191;
4912;HCD;23.974;4910;1057.192;Byonic:q-value=3.52e-05/GPS:MinICScore=2.142
4914;EThcD;23.977;4910;1057.192;