TG000431

From GPTWiki
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H5N4FS2]SSR.S (PE000169)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H5N4FS2 (N15)
Mod(s) 57.021 (C3)
Molecular Weight 4,388.821
Charge 4+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
22.932 23.423 1,093.713 4+ 1,093.488 3+ Y[pH4N3] 52.0
22.932 23.423 1,093.713 4+ 1,457.163 2+ Y[pH3N2] 32.7
22.932 23.423 1,093.713 4+ 1,376.136 2+ Y[pH2N2] 28.8
22.932 23.423 1,093.713 4+ 1,239.206 3+ Y[pH4N3FS] 17.3
22.932 23.423 1,093.713 4+ 1,112.544 2+ Y[pN] 16.9
22.932 23.423 1,093.713 4+ 1,457.949 3+ Y[pH5N4FS2] 16.7
22.932 23.423 1,093.713 4+ 1,142.174 3+ Y[pH4N3F] 16.4
22.932 23.423 1,093.713 4+ 1,530.191 2+ Y[pH3N2F]* 11.3
22.932 23.423 1,093.713 4+ 1,449.165 2+ Y[pH2N2F]* 9.6
22.932 23.423 1,093.713 4+ 1,088.157 3+ Y[pH3N3F] 8.8
22.932 23.423 1,093.713 4+ 1,039.471 3+ Y[pH3N3] 8.0
22.932 23.423 1,093.713 4+ 1,360.917 3+ Y[pH5N4FS] 6.7
22.932 23.423 1,093.713 4+ 1,295.110 2+ Y[pHN2] 6.7
22.932 23.423 1,093.713 4+ 1,263.885 3+ Y[pH5N4F] 6.3
22.932 23.423 1,093.713 4+ 1,185.573 2+ Y[pNF]* 6.3
22.932 23.423 1,093.713 4+ 966.446 3+ Y[pH2N2F]* 5.3
22.932 23.423 1,093.713 4+ 742.032 3+ Y[pN] 5.2

Spectra

4727;HCD;23.198;4722;1093.956;Byonic:q-value=4.93e-05/GPS:MinICScore=122.861
4729;EThcD;23.201;4722;1093.956;
4822;HCD;23.579;4816;1093.706;Byonic:q-value=0.000807/GPS:MinICScore=28.677
4825;EThcD;23.589;4816;1093.706;