TG000427
Peptide | K.M[Ox]DGASN[H5N4S2]VTCINSR.W (PE000166) |
---|---|
Sequence | MDGASNVTCINSR |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1), 57.021 (C9) |
Molecular Weight | 3,662.396 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.951 | 23.474 | 1,215.807 | 3+ | 1,495.093 | 2+ | Y[pH4N3S] | 23.4 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,349.545 | 2+ | Y[pH4N3] | 19.7 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,643.713 | 1+ | Y[pN] | 14.0 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,268.519 | 2+ | Y[pH3N3] | 11.6 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,414.067 | 2+ | Y[pH3N3S] | 10.0 | |
21.951 | 23.474 | 1,215.807 | 3+ | 822.360 | 2+ | Y[pN] | 7.9 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,677.659 | 2+ | Y[pH5N4S] | 7.1 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,532.112 | 2+ | Y[pH5N4] | 6.4 | |
21.951 | 23.474 | 1,215.807 | 3+ | 1,085.953 | 2+ | Y[pH2N2] | 5.9 |
Spectra
4007;HCD;20.303;3995;1215.797;Byonic:q-value=3.74e-06/GPS:MinICScore=0.714
4010;EThcD;20.314;3995;1215.797;
4302;HCD;21.365;4296;1215.798;Byonic:q-value=2.42e-05/GPS:MinICScore=43.426
4304;EThcD;21.369;4296;1215.798;
4351;HCD;21.551;4348;1216.133;Byonic:q-value=2.43e-05/GPS:MinICScore=348.262
4353;EThcD;21.560;4348;1216.133;
4434;HCD;21.951;4432;1215.798;Byonic:q-value=1.01e-05/GPS:MinICScore=83.669
4436;EThcD;21.961;4432;1215.798;
4442;HCD;21.987;4439;1216.129;Byonic:q-value=2.44e-05/GPS:MinICScore=327.947
4443;EThcD;21.991;4439;1216.129;
4449;HCD;22.010;4444;1216.465;Byonic:q-value=2.45e-05/GPS:MinICScore=228.144
4451;EThcD;22.019;4444;1216.465;
4773;HCD;23.378;4764;1216.473;Byonic:q-value=0.00141/GPS:MinICScore=67.601
4775;EThcD;23.392;4764;1216.473;