TG000426

From GPTWiki
Jump to navigation Jump to search
Peptide R.ISEEN[H5N4FS]ETTCYMGK.W (PE000165)
Sequence ISEENETTCYMGK
Glycans(s) H5N4FS (N5)
Mod(s) 57.021 (C9)
Molecular Weight 3,638.389
Charge 3+
Protein CFH (P08603)
Spectrum File MS_24_UO1_CFH_UO1
Method Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS
Analytical Fraction CFH Protein Standard
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
20.479 20.624 1,207.805 3+ 1,483.090 2+ Y[pH4N3F] 33.6
20.479 20.624 1,207.805 3+ 1,402.063 2+ Y[pH3N3F] 16.6
20.479 20.624 1,207.805 3+ 1,764.743 1+ Y[pN] 16.0
20.479 20.624 1,207.805 3+ 1,410.061 2+ Y[pH4N3] 14.6
20.479 20.624 1,207.805 3+ 1,329.034 2+ Y[pH3N3] 9.2
20.479 20.624 1,207.805 3+ 1,665.656 2+ Y[pH5N4F] 8.4
20.479 20.624 1,207.805 3+ 1,146.468 2+ Y[pH2N2] 6.1
20.479 20.624 1,207.805 3+ 882.876 2+ Y[pN] 5.8
20.479 20.624 1,207.805 3+ 1,628.637 2+ Y[pH4N3FS]* 5.4
20.479 20.624 1,207.805 3+ 1,910.801 1+ Y[pNF]* 5.4

Spectra

4034;HCD;20.387;4018;1208.130;Byonic:q-value=2.58e-06/GPS:MinICScore=98.725
4036;EThcD;20.397;4018;1208.130;
4081;HCD;20.570;4072;1207.796;Byonic:q-value=2.31e-06/GPS:MinICScore=25.143
4083;EThcD;20.573;4072;1207.796;