TG000421
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4FS]SSR.S (PE000188) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4FS (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,097.725 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
19.747 | 20.020 | 1,360.917 | 3+ | 1,263.885 | 3+ | Y[pH5N4F] | 80.8 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,712.758 | 2+ | Y[pH4N3F] | 52.0 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,631.731 | 2+ | Y[pH3N3F] | 30.1 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,639.729 | 2+ | Y[pH4N3] | 13.5 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,449.165 | 2+ | Y[pH2N2F]* | 9.0 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,558.702 | 2+ | Y[pH3N3] | 8.4 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,185.573 | 2+ | Y[pNF]* | 8.5 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,530.191 | 2+ | Y[pH3N2F]* | 7.2 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,185.189 | 3+ | Y[pH3N3FS]* | 7.2 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,209.867 | 3+ | Y[pH4N4F] | 6.4 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,215.199 | 3+ | Y[pH5N4] | 6.0 | |
19.747 | 20.020 | 1,360.917 | 3+ | 1,376.136 | 2+ | Y[pH2N2] | 5.3 |
Spectra
3799;HCD;19.489;3794;1360.906;Byonic:q-value=0.00141/GPS:MinICScore=3.242
3801;EThcD;19.498;3794;1360.906;
3851;HCD;19.711;3846;1361.241;Byonic:q-value=6.1e-05/GPS:MinICScore=2.334
3853;EThcD;19.719;3846;1361.241;
3869;HCD;19.782;3859;1361.575;Byonic:q-value=6.37e-05/GPS:MinICScore=1.299
3871;EThcD;19.792;3859;1361.575;
4039;HCD;20.410;4037;1361.238;Byonic:q-value=5.45e-05/GPS:MinICScore=1.954
4041;EThcD;20.413;4037;1361.238;