TG000406
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4FS2]SSR.S (PE000169) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4FS2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,388.821 |
Charge | 3+ |
Protein | CFH (P08603) |
Spectrum File | MS_24_UO1_CFH_UO1 |
Method | Orbitrap Fusion-Lumos, DDA (HCD pd EThcD), nano LC-MS/MS |
Analytical Fraction | CFH Protein Standard |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.932 | 23.354 | 1,457.949 | 3+ | 1,360.917 | 3+ | Y[pH5N4FS] | 96.1 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,712.758 | 2+ | Y[pH4N3F] | 43.0 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,263.885 | 3+ | Y[pH5N4F] | 40.0 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,631.731 | 2+ | Y[pH3N3F] | 23.5 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,858.305 | 2+ | Y[pH4N3FS] | 12.4 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,639.729 | 2+ | Y[pH4N3] | 10.2 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,185.573 | 2+ | Y[pNF]* | 8.5 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,558.702 | 2+ | Y[pH3N3] | 6.6 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,449.165 | 2+ | Y[pH2N2F]* | 6.5 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,530.191 | 2+ | Y[pH3N2F]* | 5.8 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,777.279 | 2+ | Y[pH3N3FS] | 5.5 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,215.199 | 3+ | Y[pH5N4] | 5.3 | |
22.932 | 23.354 | 1,457.949 | 3+ | 1,457.163 | 2+ | Y[pH3N2] | 5.0 |
Spectra
4553;HCD;22.452;4546;1458.269;Byonic:q-value=0.000807/GPS:MinICScore=24.860
4555;EThcD;22.461;4546;1458.269;
4603;HCD;22.666;4601;1457.934;Byonic:q-value=0.000807/GPS:MinICScore=2.932
4605;EThcD;22.676;4601;1457.934;