TG000356

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N4F2]STYR.V (PE000707)
Sequence TKPREEQYNSTYR
Glycans(s) H5N4F2 (N9)
Mod(s)
Molecular Weight 3,603.509
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E12
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
32.591 897.382 4+ 1,147.488 3+ Y[pH5N4F] 100.0
32.591 897.382 4+ 1,025.777 3+ Y[pH4N3F] 90.7
32.591 897.382 4+ 1,074.463 3+ Y[pH4N3F2]* 64.1
32.591 897.382 4+ 1,093.470 3+ Y[pH4N4F] 26.1
32.591 897.382 4+ 971.760 3+ Y[pH3N3F] 25.5
32.591 897.382 4+ 1,355.596 2+ Y[pH3N2F]* 24.9
32.591 897.382 4+ 1,538.162 2+ Y[pH4N3F] 19.1
32.591 897.382 4+ 1,274.570 2+ Y[pH2N2F]* 14.0
32.591 897.382 4+ 860.868 4+ Y[pH5N4F] 10.0
32.591 897.382 4+ 1,457.136 2+ Y[pH3N3F] 9.8
32.591 897.382 4+ 1,020.446 3+ Y[pH3N3F2]* 8.7
32.591 897.382 4+ 1,142.156 3+ Y[pH4N4F2] 7.0

Spectra

146;HCD;32.452;;897.382;GPS:MinICScore=33.969
238;HCD;32.731;;897.376;GPS:MinICScore=2023.739