TG000344

From GPTWiki
Jump to navigation Jump to search
Peptide K.ADTHDEILEGLNFN[H5N4S2]LTEIPEAQIHEGFQELLR.T (PE000242)
Sequence ADTHDEILEGLNFNLTEIPEAQIHEGFQELLR
Glycans(s) H5N4S2 (N14)
Mod(s)
Molecular Weight 5,913.6
Charge 4+
Protein SERPINA1 (P01009)
Spectrum File MS_31_UO1_MARS_MS2_1ug_longn_CE20_std
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction MARS Depleted
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
72.400 71.293 1,474.905 4+ 1,298.973 3+ Y[pN] 42.0
72.400 71.293 1,474.905 4+ 1,650.430 3+ Y[pH4N3] 30.2
72.400 71.293 1,474.905 4+ 1,947.956 2+ Y[pN] 19.8
72.400 71.293 1,474.905 4+ 1,596.412 3+ Y[pH3N3] 18.2
72.400 71.293 1,474.905 4+ 1,474.701 3+ Y[pH2N2] 8.6
72.400 71.293 1,474.905 4+ 1,366.666 3+ Y[pN2] 6.4
72.400 71.293 1,474.905 4+ 1,747.462 3+ Y[pH4N3S] 5.9
72.400 71.293 1,474.905 4+ 1,420.684 3+ Y[pHN2] 5.6
72.400 71.293 1,474.905 4+ 1,772.141 3+ Y[pH5N4] 5.3

Spectra

21124;EThcD;70.629;21109;1474.906;Byonic:q-value=2.2e-15/GPS:MinICScore=29.014
21126;HCD;70.635;21109;1474.906;